<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slitter Rewinders, Converting &#38; Hot Melt Adhesives - Universal Converting Equipment &raquo; Slitter Rewinders, Converting &amp; Hot Melt Adhesives - Universal Converting Equipment</title>
	<atom:link href="http://www.universalconvertingequipment.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.universalconvertingequipment.com</link>
	<description>Slitter Rewinders, slitting machines, hot melt adhesives coating and laminating</description>
	<lastBuildDate>Wed, 22 Feb 2012 09:32:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Minimised energy usage – ideas for efficient winding</title>
		<link>http://www.universalconvertingequipment.com/minimised-energy-usage-ideas-for-efficient-winding</link>
		<comments>http://www.universalconvertingequipment.com/minimised-energy-usage-ideas-for-efficient-winding#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:38:39 +0000</pubDate>
		<dc:creator>Andrew Laws</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reducing energy usage]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[slitter rewinders]]></category>
		<category><![CDATA[winding]]></category>

		<guid isPermaLink="false">http://www.universalconvertingequipment.com/?p=2407</guid>
		<description><![CDATA[Universal Converting Equipment are actively reducing energy usage The need to reduce energy consumption in industrial processes is well established and often discussed and the motivation is strong; being both ecological and financial. Universal Converting Equipment have introduced a package of energy consumption reducing features into their range of Slitting and winding machinery. Technical Director &#8230; </p><p><a class="more-link block-button" href="http://www.universalconvertingequipment.com/minimised-energy-usage-ideas-for-efficient-winding">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.universalconvertingequipment.com/wp-content/uploads/2012/02/Green-carbon-footprint-logo-750w.jpg"><img class="alignright size-medium wp-image-2408" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="Actively reducing energy usage" src="http://www.universalconvertingequipment.com/wp-content/uploads/2012/02/Green-carbon-footprint-logo-750w-300x300.jpg" alt="Actively reducing energy usage" width="300" height="300" /></a></p>
<h2>Universal Converting Equipment are actively reducing energy usage</h2>
<p>The need to reduce energy consumption in industrial processes is well established and often discussed and the motivation is strong; being both ecological and financial. Universal Converting Equipment have introduced a package of energy consumption reducing features into their range of Slitting and winding machinery.</p>
<p>Technical Director Dave Ward explains.<br />
“We design our machinery to be a frugal as possible with energy and have identified significant areas where energy savings can be made; in some cases functionality and performance has been increased as a positive side effect. One of the ways we achieve this saving is by using the latest high efficiency (Efficiency 1) AC motors, with the most up to date AC Vector Drives. Commonly we design in regenerative motors rather than more traditional pneumatic brakes so rather than braking energy being lost (as heat) it is turned into electricity and used by other systems within the machine. In some applications the brake energy is enough to reduce power consumption of the machine by 40% or more. Our machines intelligently turn off unused systems (how often do you walk past machines with hydraulic packs (sometimes on guiders) that are running whether the machine is in use or not) and avoids fan systems that run even when not required. Wherever possible we have engineered hydraulic systems out of our equipment. Even our touch screens are set to go into power save mode when not used for a period.“</p>
<p>All considered the complete range of energy saving steps Universal Converting Equipment have taken will translate into lower energy bills for their customers, and a lower impact on the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universalconvertingequipment.com/minimised-energy-usage-ideas-for-efficient-winding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record sales month for hot melt adhesive coating module for printing presses.</title>
		<link>http://www.universalconvertingequipment.com/record-sales-month-for-hot-melt-adhesive-coating-module-for-printing-presses</link>
		<comments>http://www.universalconvertingequipment.com/record-sales-month-for-hot-melt-adhesive-coating-module-for-printing-presses#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:56:54 +0000</pubDate>
		<dc:creator>Andrew Laws</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technical development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hot melt]]></category>
		<category><![CDATA[label product]]></category>

		<guid isPermaLink="false">http://www.universalconvertingequipment.com/?p=1709</guid>
		<description><![CDATA[Universal Converting Equipment sold six HMCS 420’s during November 2011, a modular device that enables hot melt adhesive coating capability to be added to print presses and other web fed processes. The Universal HMCS 420 allows printers to coat hot melt adhesive in-line on their print presses, enabling them to service customers requiring adhesive coating &#8230; </p><p><a class="more-link block-button" href="http://www.universalconvertingequipment.com/record-sales-month-for-hot-melt-adhesive-coating-module-for-printing-presses">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.universalconvertingequipment.com/wp-content/uploads/2011/11/HMCS_420-IMG_3071-TOUCHSCREEN-750w.jpg"><img class="alignright size-medium wp-image-1716" title="HMCS_420-IMG_3071-TOUCHSCREEN-750w" src="http://www.universalconvertingequipment.com/wp-content/uploads/2011/11/HMCS_420-IMG_3071-TOUCHSCREEN-750w-300x200.jpg" alt="Hot Melt Coating Machine touchscreen" width="300" height="200" /></a></p>
<p>Universal Converting Equipment sold six HMCS 420’s during November 2011, a modular device that enables hot melt adhesive coating capability to be added to print presses and other web fed processes.</p>
<p>The Universal HMCS 420 allows printers to coat hot melt adhesive in-line on their print presses, enabling them to service customers requiring adhesive coating without incurring the costs associated with installation of a dedicated line. The coating systems are designed to give the same precision of coating normally only achieved on dedicated hot melt coating lines.</p>
<p>The hot melt adhesive can be applied either as a continuous coating, as striped coating or patch coating in registration with the print design. A complete range of hot melt adhesives can be applied including pressure sensitive, heat seal, dry peel and UV curing. Applying adhesive on a press or finishing line allows special products to be manufactured which cannot be produced on standard label stock. End uses have included liner-less labels, security labels, promotional labels and fold out labels. Several high profile labelling companies were among the recent orders and interest in this innovative product continues to grow.</p>
<p>“The secret to high quality coating is precision positioning of the coating die. Safety regulations restrict access to the coating system when the machine is running. As a result, we have designed a motorised adjusting system so the key settings can be adjusted via the touch screen display. These positions form part of the product recipe and can be recalled at a later date when the product is run again. In essence, we’ve taken the ‘black art’ out of in-line coating while making the process both accurate and flexible.” Explains Managing Director Alan Jones.</p>
<p>The Universal HMCS coating system is available in a number of standard widths. It can also be customised to suit special applications.</p>
<p><a title="HMCS 420 – Hot Melt Coating Station" href="http://www.universalconvertingequipment.com/hot-melt-coating-and-laminating/hmcs-420-hot-melt-coating-station">Find out more about the HMCS 420&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.universalconvertingequipment.com/record-sales-month-for-hot-melt-adhesive-coating-module-for-printing-presses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MACtac U.K. Ltd improve both quality and customer service by installing the latest highly automated X9 Slitter Rewinder from Ipswich based Universal Converting Equipment.</title>
		<link>http://www.universalconvertingequipment.com/mactac-u-k-ltd-improve-both-quality-and-customer-service-by-installing-the-latest-highly-automated-x9-slitter-rewinder-from-ipswich-based-universal-converting-equipment</link>
		<comments>http://www.universalconvertingequipment.com/mactac-u-k-ltd-improve-both-quality-and-customer-service-by-installing-the-latest-highly-automated-x9-slitter-rewinder-from-ipswich-based-universal-converting-equipment#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:37:57 +0000</pubDate>
		<dc:creator>Andrew Laws</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[label product]]></category>
		<category><![CDATA[slitter]]></category>
		<category><![CDATA[tension control]]></category>

		<guid isPermaLink="false">http://www.universalconvertingequipment.com/?p=686</guid>
		<description><![CDATA[Universal Converting Equipment have sold a highly automated duplex centre wind Slitter to Bemis group company, MACtac U.K. Ltd for use at their Northampton facility. MACtac U.K. have a reputation for fast delivery of quality, label product, maintaining this requires periodic investment in emerging technologies. “When the decision to invest in a new slitter rewinder &#8230; </p><p><a class="more-link block-button" href="http://www.universalconvertingequipment.com/mactac-u-k-ltd-improve-both-quality-and-customer-service-by-installing-the-latest-highly-automated-x9-slitter-rewinder-from-ipswich-based-universal-converting-equipment">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Universal Converting Equipment have sold a highly automated duplex centre wind Slitter to Bemis group company, MACtac U.K. Ltd for use at their Northampton facility.</strong></p>
<p>MACtac U.K. have a reputation for fast delivery of quality, label product, maintaining this requires periodic investment in emerging technologies.</p>
<p>“When the decision to invest in a new slitter rewinder was taken, our principle considerations were short run productivity and the capability to process label stock and some open adhesive substrates &#8211; The Universal X9 with its auto-knife setting, laser core-alignment, auto-roll offloading and automatic tension control (along with the Universal’s experience in handling label stock) made Universal’s X9 a clear contender in our procurement process.  The more aspects of the converting process that we can automate, the better service and quality we can offer our customers.” says Rachel Barton of MACtac U.K.</p>
<p>“Working with our sister company Universal Adhesive Systems Limited has given us considerable experience in handling label stock and substrates with open adhesives.  We applied our experience to ensure issues surrounding knife cleaning, web-path geometry and roller covering performance were minimised.  Also the X9 features closed loop rewind tension (load cells) control as standard, this always gives superior results compares to equipment with open loop control.” says Universal Converting Equipment Technical Director Dave Ward.</p>
<p>The transport that delivered the new Universal X9 also removed the redundant slitter, it was therefore essential that the new slitter was commissioned immediately and without problems.  This was achieved and throughout the the commissioning phase not a single scrap roll was produced.</p>
</div>
<div><a title="Universal X9 – high performance" href="http://www.universalconvertingequipment.com/slitter-rewinder-machines/universal-x9">More about the Universal X9 Slitter Rewinder&#8230; </a></div>

<a href='http://www.universalconvertingequipment.com/mactac-u-k-ltd-improve-both-quality-and-customer-service-by-installing-the-latest-highly-automated-x9-slitter-rewinder-from-ipswich-based-universal-converting-equipment/universal-x9_img_2737-rewind-1000w' title='Universal-X9_IMG_2737-rewind-1000w'><img width="150" height="150" src="http://www.universalconvertingequipment.com/wp-content/uploads/2011/09/Universal-X9_IMG_2737-rewind-1000w-150x150.jpg" class="attachment-thumbnail" alt="Universal-X9_IMG_2737-rewind-1000w" title="Universal-X9_IMG_2737-rewind-1000w" /></a>
<a href='http://www.universalconvertingequipment.com/mactac-u-k-ltd-improve-both-quality-and-customer-service-by-installing-the-latest-highly-automated-x9-slitter-rewinder-from-ipswich-based-universal-converting-equipment/universal-x9_img_2738-vision_system-1000w' title='Universal-X9_IMG_2738-vision_system-1000w'><img width="150" height="150" src="http://www.universalconvertingequipment.com/wp-content/uploads/2011/09/Universal-X9_IMG_2738-vision_system-1000w-150x150.jpg" class="attachment-thumbnail" alt="Universal-X9_IMG_2738-vision_system-1000w" title="Universal-X9_IMG_2738-vision_system-1000w" /></a>
<a href='http://www.universalconvertingequipment.com/mactac-u-k-ltd-improve-both-quality-and-customer-service-by-installing-the-latest-highly-automated-x9-slitter-rewinder-from-ipswich-based-universal-converting-equipment/universal-x9_img_2743-knife_setup_screen-1000w' title='Universal-X9_IMG_2743-Knife_setup_screen-1000w'><img width="150" height="150" src="http://www.universalconvertingequipment.com/wp-content/uploads/2011/09/Universal-X9_IMG_2743-Knife_setup_screen-1000w-150x150.jpg" class="attachment-thumbnail" alt="Universal-X9_IMG_2743-Knife_setup_screen-1000w" title="Universal-X9_IMG_2743-Knife_setup_screen-1000w" /></a>
<a href='http://www.universalconvertingequipment.com/mactac-u-k-ltd-improve-both-quality-and-customer-service-by-installing-the-latest-highly-automated-x9-slitter-rewinder-from-ipswich-based-universal-converting-equipment/universal-x9-img_2778-1000w' title='Universal-X9-IMG_2778-1000w'><img width="150" height="150" src="http://www.universalconvertingequipment.com/wp-content/uploads/2011/09/Universal-X9-IMG_2778-1000w-150x150.jpg" class="attachment-thumbnail" alt="Universal-X9-IMG_2778-1000w" title="Universal-X9-IMG_2778-1000w" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.universalconvertingequipment.com/mactac-u-k-ltd-improve-both-quality-and-customer-service-by-installing-the-latest-highly-automated-x9-slitter-rewinder-from-ipswich-based-universal-converting-equipment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithium ion and solar cell manufacturers increasingly embracing web processes</title>
		<link>http://www.universalconvertingequipment.com/lithium-ion-and-solar-cell-manufacturers-increasingly-embracing-web-processes</link>
		<comments>http://www.universalconvertingequipment.com/lithium-ion-and-solar-cell-manufacturers-increasingly-embracing-web-processes#comments</comments>
		<pubDate>Wed, 14 Sep 2011 11:34:04 +0000</pubDate>
		<dc:creator>Andrew Laws</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technical development]]></category>
		<category><![CDATA[Lithium Ion]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.universalconvertingequipment.com/?p=556</guid>
		<description><![CDATA[Universal Converting Equipment are exploiting their substantial knowledge in web-based manufacturing processes to facilitate customers’ development in emerging energy technologies. Lithium Ion and Solar Cell manufacture are two fields enjoying exponential expansion and with such rapid expansion comes a greatly increased need for innovative manufacture processes. Universal’s extensive experience in developing new manufacture processes places the &#8230; </p><p><a class="more-link block-button" href="http://www.universalconvertingequipment.com/lithium-ion-and-solar-cell-manufacturers-increasingly-embracing-web-processes">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-557" style="border-style: initial; border-color: initial;" title="blue-burst" src="http://www.universalconvertingequipment.com/wp-content/uploads/2011/09/blue-burst-300x300.jpg" alt="Lithium Ion and Solar Cell web manufacture" width="300" height="300" /><strong>Universal Converting Equipment are exploiting their substantial knowledge in web-based manufacturing processes to facilitate customers’ development in </strong><strong>emerging energy technologies.</strong></p>
<p>Lithium Ion and Solar Cell manufacture are two fields enjoying exponential expansion and with such rapid expansion comes a greatly increased need for innovative manufacture processes. Universal’s extensive experience in developing new manufacture processes places the company in an increasingly strengthened position when it comes to assisting Lithium Ion and Solar Cell manufacturers in refining and improving product lines.</p>
<p>“Lithium Ion and Solar Cell technologies have proven themselves and are widely accepted by both manufactures and end-consumers as being ‘the way forward’. We specialise in integrating technologies such as web handling, tension control and coating, with other systems to provide a complete production cell offering an efficient and cost effective solution to the processes required to manufacture these emerging products. One of the challenges is reducing the manufacturing cost of these products to increase their acceptability.” says Managing Director Alan Jones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universalconvertingequipment.com/lithium-ion-and-solar-cell-manufacturers-increasingly-embracing-web-processes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web guider goes touch screen</title>
		<link>http://www.universalconvertingequipment.com/web-guider-goes-touch-screen</link>
		<comments>http://www.universalconvertingequipment.com/web-guider-goes-touch-screen#comments</comments>
		<pubDate>Thu, 25 Aug 2011 10:25:22 +0000</pubDate>
		<dc:creator>Andrew Laws</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technical development]]></category>
		<category><![CDATA[converting]]></category>
		<category><![CDATA[guiding]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[web guider]]></category>

		<guid isPermaLink="false">http://www.universalconvertingequipment.com/?p=402</guid>
		<description><![CDATA[Universal’s popular retro-fit edge, line and broken line guider the ‘Converter Guide 4’ (which has strengthened the company’s reputation for increasing machine efficiency through reducing waste and simplifying setup) is now fitted with a touch screen human interface as standard. “When we spoke to customers about web guiding systems in general they told us that &#8230; </p><p><a class="more-link block-button" href="http://www.universalconvertingequipment.com/web-guider-goes-touch-screen">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.universalconvertingequipment.com/wp-content/uploads/2011/07/homepage-button-web-guiding-systems1.jpg"><img class="alignright size-medium wp-image-1545" title="homepage-button-web-guiding-systems" src="http://www.universalconvertingequipment.com/wp-content/uploads/2011/07/homepage-button-web-guiding-systems1-300x289.jpg" alt="Web guiding touchscreen" width="300" height="289" /></a>Universal’s popular retro-fit edge, line and broken line guider the ‘Converter Guide 4’ (which has strengthened the company’s reputation for increasing machine efficiency through reducing waste and simplifying setup) is now fitted with a touch screen human interface as standard.</p>
<p>“When we spoke to customers about web guiding systems in general they told us that needlessly complex and overly comprehensive user-interfaces (from some third party suppliers) often led to stoppages, and excess waste. In response to this feedback we developed a touch screen system that prioritises the important functions, without hiding more infrequently used controls behind complex menu systems. Customers have responded extremely well to this development.” says Managing Director Alan Jones.</p>
<p>“In addition to having a very simple two-step setup process, the ‘Converter Guide 4’ has been designed to be simple enough for any customer with an in-house engineer to install themselves. This machine can make huge improvements to any machine anywhere’. says Technical Director Dave Ward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universalconvertingequipment.com/web-guider-goes-touch-screen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

